Product Specifications
| Working Distance | 0.15m-5m@90% Reflectivity |
| Depth Accuracy | Accuracy ≤ 2.0% (1280x800@2m & 81% ROI) Accuracy ≤ 2.0% (640x400@2m & 81% ROI) Precision ≤ 1.5% (1280x800@2m & 81% ROI) Precision ≤ 1.5% (640x400@2m & 81% ROI) |
| Working Temperature | -10℃~50℃ |
| Storage Temperature | -30℃~70℃ |
| Interface | USB 3.0 |
| Dimension | 89.9mm*25mm*25mm |
| Average Power Consumption | 3.4W@30FPS RGBD |
| Depth Resolution / Frame Rate | USB2.0: 1280*800@25fps(MAX); 640*400@30fps; USB3.0: 1280*800@30fps; 640*400@30fps |
| Depth FOV | 83°(H)60°(V)@ 2m |
| IR/RGB Resolution | 1280*800; 640*400 |
| IR FOV | 86°(H)65°(V) |
| RGB FOV | 850nm |
| Shutter Mode | Global Shutter |
| Wavelength | USB 3.0;Type C |
Contact Us
Sunny Optical has deployed technologies and products based on the two application areas of identification and positioning. The scenario applications cover XR and smart wearables, robots, AIoT (smart home, smart business, smart logistics, etc.). Welcome to contact us, you can add WeChat ID: shunyuzng.